Mobile Phone Insurance
Could you Afford to Replace your Phone if it was Damaged or Stolen?
Insure and Smile Guarantee 48 Hour Repair or Replacement of your Phone.
Instant Mobile Phone Insurance cover, 3 levels of cover available tailored to you.
All of our policies include the following benefits as standard:
- Theft Cover
- Breakdown Cover
- Damage Cover
- Water Damage Cover
- Overseas Cover for 60 days
- Fraudulent Call Cover up to £1,000
- Guaranteed 48 Hour Repair or Replacement of your Phone
Sign up today to receive 1 Months Free Insurance
And a No Claims Bonus after 1 and 2 years
| Insure & Smile | O2 Insure Standard | Orange Care | Carphone Warehouse Geek Squad Mobile Max | T-Mobile Fonesafe | Vodafone Cover Me | |
| Price Per Month | From £2.49 a month | £6.00 | £6.00 | £6.99 Band 2 | £6.99 | £6.99 |
| One Month Free | Yes | No | No | No | No | No |
| Unauthorised Calls | Yes | No | No | Yes | Yes | Yes |
| Unattended Theft | Yes | Yes | Yes | Yes | Yes | Yes |
| Attended Theft | Yes | Yes | Yes | Yes | Yes | Yes |
| Accidental Damage | Yes | Yes | Yes | Yes | Yes | Yes |
| Water Damage | Yes | Yes | Yes | Yes | Yes | Yes |
| 48 Hour Replacement | Yes | No | Yes | No | Yes | Yes |
| Overseas Cover | Yes | Yes | Yes | Yes | Yes | Yes |
All facts and figures were confirmed from the companies concerned; Websites and Terms and Conditions displayed. Prices and cover available are correct as of April 26th 2010



